Callisto-12

Precision Floodlighting

Applications

  • Target illumination (highlight levels or large throws)
  • Pole mount
  • Building facades, columns
  • Flag poles, church steeples, etc.

Features

  • Compact 12" diameter die-cast housing with yoke
  • Integral ballast
  • 175W max (500QTZ also available)
  • Seven beam patterns (SP, RN, RM, RW, RNV, RMV and RWV)
  • 100MH Spot (SP) - 4° x 5°, 223,020 CD

Certifications

  • UL
MoveMove
Cat.No
Lamp Wattage
Lamp Type
Beam Pattern
Initial Lumens
Max CD
50 Beam Vert.
50 Beam Horiz.
10 Beam Vert.
10 Beam Horiz.
IES NEMA Type Vert
IES NEMA Type Horiz.
Shielding
Lamp Jacket
Socket
Lamp Orientation
IES File # Click to Download
CL12 39 MH RW 2,600 1,493 62.8 26.3 135.5 124.1 7 6 T6 G12 Axial hp10418.ies
CL12 39 MH SP 2,600 94,931 5.1 1.5 13.5 10.2 1 1 EC T6 G12 Axial hp10411.ies
CL12 39 MH SP 2,600 107,767 4.1 1.4 13.6 10.2 1 1 T6 G12 Axial hp10412.ies
CL12 39 MH MHR 2,600 16,717 21.7 8.7 33.2 17.6 3 1 EC T6 G12 Axial hp10413.ies
CL12 39 MH RN 2,600 18,210 23.1 9.2 33.4 18 3 2 T6 G12 Axial hp10414.ies
CL12 39 MH MHR 2,600 3,657 45.7 17 67.6 32.9 4 3 EC T6 G12 Axial hp10415.ies
CL12 39 MH RM 2,600 3,806 59.4 19.8 75 35.6 5 3 T6 G12 Axial hp10416.ies
CL12 39 MH MHR 2,600 1,343 47 22.2 78 65.2 5 4 EC T6 G12 Axial hp10417.ies
CL12 70 MH SP 6,600 168,646 5.3 4.3 14.7 13.2 1 1 EC T6 G12 Axial hp10384.ies
CL12 70 MH SP 6,600 188,159 5.3 4.4 14.8 13.3 1 1 T6 G12 Axial hp10385.ies
CL12 70 MH MHR 6,600 38,050 21.7 9.2 33.3 19.7 3 2 EC T6 G12 Axial hp10386.ies
CL12 70 MH RN 6,600 40,698 23.4 9.9 33.9 20.5 3 2 T6 G12 Axial hp10387.ies
CL12 70 MH MHR 6,600 8,976 46.1 17.1 66.4 34.3 4 3 EC T6 G12 Axial hp10388.ies
CL12 70 MH RM 6,600 9,296 59.7 20.4 76.2 37.5 5 3 T6 G12 Axial hp10389.ies
CL12 70 MH MHR 6,600 3,387 46.5 22.4 78.1 66.4 5 4 EC T6 G12 Axial hp10390.ies
CL12 70 MH RW 6,600 3,693 63.8 27.2 138 126.3 7 6 T6 G12 Axial hp10391.ies
CL12 100 MH SP 7,800 223,020 4.4 5.5 12.8 14.4 1 1 ... ED17 Med Axial c1210ms.ies
CL12 100 MH RN 7,200 42,010 10.4 23.3 24 36.5 2 3 ... ED17 Med Axial c1210mn.ies
CL12 100 MH RM 7,200 10,636 21 58.8 39.1 82 3 5 ... ED17 Med Axial c1210mm.ies
CL12 100 MH RW 7,200 7,534 22.4 59.3 57.1 85.6 4 5 ... ED17 Med Axial c1210mw.ies
...
CL12 150 MH RW 14,000 6,919 47.4 23.7 80.2 69.4 5 4 EC T6 G12 Axial hp10396.ies
CL12 150 MH RW 14,000 7,547 64.5 28.7 142.8 128.8 7 6 T6 G12 Axial hp10397.ies
CL12 150 MH RM 14,000 18,247 45.7 17.3 67.8 36.5 4 3 EC T6 G12 Axial hp10398.ies
CL12 150 MH RM 14,000 18,976 60.1 21 80 40.3 5 3 T6 G12 Axial hp10399.ies
CL12 150 MH RN 14,000 68,461 21.9 10.5 35.6 22.3 3 2 EC T6 G12 Axial hp10400.ies
CL12 150 MH RN 14,000 74,592 23.6 11 37 23.6 3 2 T6 G12 Axial hp10401.ies
CL12 150 MH SP 14,000 236,475 7.1 4.7 17.9 16.1 1 1 EC T6 G12 Axial hp10402.ies
CL12 150 MH SP 14,000 262,750 7.4 5.1 18.1 16.5 2 1 T6 G12 Axial hp10403.ies
CL12 175 MH SP 14,000 172,980 7.2 8.1 19.6 21 2 2 EC ED17 Med Axial c1217mse.ies
CL12 175 MH RN 14,000 64,130 12 22.3 25.2 37.3 2 3 EC ED17 Med Axial c1217mne.ies
CL12 175 MH RM 14,000 26,113 14.5 33.8 35.1 70.4 3 5 EC ED17 Med Axial c1217mme.ies
CL12 175 MH RW 14,000 15,988 16.3 34.4 44.1 71.8 3 5 EC ED17 Med Axial c1217mwe.ies
...
CL12 150 HPS SP 16,000 122,020 7.2 8.4 21.6 25.3 2 2 EC B17 Med Axial c1215sse.ies
CL12 150 HPS RN 16,000 48,720 11.8 24.1 31.3 42.4 3 3 EC B17 Med Axial c1215sne.ies
CL12 150 HPS RM 16,000 20,588 16.2 34.9 43 72 3 5 EC B17 Med Axial c1215sme.ies
CL12 150 HPS RW 16,000 12,832 19.3 38 54.8 76.5 4 5 EC B17 Med Axial c1215swe.ies
...
CL12 500 QTZ NSP 8,000 96,112 10.6 14.9 19 37.1 2 3 ... PAR56 Mog End PR Axial c12500qn.ies
CL12 500 QTZ MFL 8,000 37,800 11.4 27 21.6 45.1 2 3 ... PAR56 Mog End PR Axial c12500qm.ies
CL12 500 QTZ WFL 8,000 13,800 27.8 47.2 44.6 74.6 3 5 ... PAR56 Mog End PR Axial c12500qw.ies

Copyright © 2013 Hubbell Incorporated. All rights reserved. | Terms of Use | Site Map

Hubbell Lighting