Infranor 591/595 Series

Precision Floodlighting

Applications

  • High rise buildings, facades
  • Bridges
  • Pole mounted area applications

Features

  • Heavy-duty cast housing with attached or remote ballast box
  • 1000W max wattage with full format BT56 MH lamp, E25 HPS
  • Ten MH beam patterns (SP1, SP2, RN1, RN2, RN3, RM1, RM2, RM3, RM4, and RW1)
  • Eight HPS beam patterns (SP1, SP2, RN1, RN2, RM1, RM2, RM3, RW1)
  • 1000MH Spot (SP1) - 6° x 5°, 1,254,000 CD

Certifications

  • UL
MoveMove
Cat.No
Lamp Wattage
Lamp Type
Beam Pattern
Initial Lumens
Max CD
50 Beam Vert.
50 Beam Horiz.
10 Beam Vert.
10 Beam Horiz.
IES NEMA Type Vert
IES NEMA Type Horiz.
Shielding
Lamp Jacket
Socket
Lamp Orientation
IES File # Click to Download
591/595 1000 MH SP1 110,000 1,254,000 6 5 18 16 2 1 ... BT56 Mog Axial b3428.ies
591/595 1000 MH SP2 105,000 1,146,000 4 19 9 27 0 2 ... BT56 Mog Horizontal b3429.ies
591/595 1000 MH SP2 103400 826195 5.3 16.4 11.5 24.8 0 2 3L BT56 Mog Horizontal 595-1000mh-sp2-3l.ies
591/595 1000 MH RN1 105,000 467,000 7 28 13 38 1 3 ... BT56 Mog Horizontal b3430.ies
591/595 1000 MH RN2 105,000 379,400 5.9 41 12.5 63.1 1 4 ... BT56 Mog Horizontal b2481.ies
591/595 1000 MH RN3 105,000 236,900 5.9 58 13.2 85 1 5 ... BT56 Mog Horizontal b2496.ies
591/595 1000 MH RM1 110,000 222,150 25.1 20 42 37 3 3 ... BT56 Mog Vertical b2483.ies
591/595 1000 MH RM2 110,000 153,000 21.8 40 42 75 3 5 ... BT56 Mog Vertical b2484.ies
591/595 1000 MH RM3 110,000 114,500 24.5 54.3 42 79 3 5 ... BT56 Mog Vertical b2485.ies
591/595 1000 MH RM4 110,000 98,200 25.5 60.8 52 109 4 6 ... BT56 Mog Vertical b2482.ies
591/595 1000 MH RW1 110,000 48,431 50 78 114 130 6 6 ... BT56 Mog Vertical b71233.ies
...
591/595 1000 MH RM1 115,000 246,480 27 19 44 36 3 3 4S BT56 Mog Vertical b36981.ies
...
591/595 1000 HPS SP1 140,000 812,400 6.6 6.9 18.7 25.6 2 2 ... E25 Mog Axial b3581.ies
591/595 1000 HPS SP2 140,000 669,500 5.8 27.1 13.8 60.8 1 4 ... E25 Mog Horizontal b3587.ies
591/595 1000 HPS SP2 131000 682198 3.3 18.7 11.7 53.6 1 4 3L E25 Mog Horizontal 595-1000hps-sp2-3l.ies
591/595 1000 HPS RN1 140,000 204,900 8.1 51.6 22.9 89.2 2 5 ... E25 Mog Horizontal b2565.ies
591/595 1000 HPS RN2 140,000 201,820 7.3 56.9 17.1 97.5 1 5 ... E25 Mog Horizontal b2571.ies
591/595 1000 HPS RM1 140,000 117,600 25 52 108 99 6 5 ... E25 Mog Horizontal b2626.ies
591/595 1000 HPS RM2 140,000 85,970 38 55.6 120.8 100 6 5 ... E25 Mog Horizontal b2627.ies
591/595 1000 HPS RM3 140,000 72,085 48.5 65.7 122 110 6 6 ... E25 Mog Horizontal b2625.ies
591/595 1000 HPS RW1 140,000 51,100 75.9 66.7 126.2 111.8 6 6 ... E25 Mog Horizontal b2628.ies
...
591/595 1000 HPS RM1 140,000 101,947 23.6 63.8 80.6 90.5 5 5 3L E25 Mog Horizontal b71801.ies

Copyright © 2013 Hubbell Incorporated. All rights reserved. | Terms of Use | Site Map

Hubbell Lighting