Vela-8d

Precision Floodlighting

Applications

  • Monuments and target applications
  • Landscaping and foilage
  • Building facades
  • Pole mounted

Features

  • Compact die-cast design with a cleaner updated look
  • New die-cast door eliminates concentric louver
  • New axial optics with T6 MasterColor HID lamps
  • New 150W Electronic ballast standard
  • New composite direct-bury ballast box option
  • Available in swivel mount and new yoke mount with aluminum aiming protractor
  • Utilizes Par and reflector lamps for available beam patterns
  • 175W max wattage (with R40 lamp adapter)

Certifications

  • UL
MoveMove
Cat.No
Lamp Wattage
Lamp Type
Beam Pattern
Initial Lumens
Max CD
50 Beam Vert.
50 Beam Horiz.
10 Beam Vert.
10 Beam Horiz.
IES NEMA Type Vert
IES NEMA Type Horiz.
Shielding
Lamp Jacket
Socket
Lamp Orientation
IES File # Click to Download
VE8D 39 MH SP 2,300 17,047 13 13 31 30 3 3 ... PAR20 Med Axial 39m20sp.ies
VE8D 39 MH FL 2,300 4,657 34 32 60 60 4 4 ... PAR20 Med Axial 39m20fl.ies
VE8D 39 MH SP 3,300 59,087 5.5 5.5 19.6 19.8 2 2 T6 G12 Axial hp10930.ies
VE8D 39 MH NFL 3,300 19,878 13.6 14 33.5 34.8 3 3 T6 G12 Axial hp10933.ies
VE8D 39 MH MFL 3,300 13,707 17 17.6 41 41.5 3 3 T6 G12 Axial hp10936.ies
VE8D 39 MH RN 3,300 10,454 8.1 49.8 27.1 69.8 2 4 T6 G12 Axial hp10939.ies
VE8D 39 MH SP 3,300 57,646 5.4 5.6 19.5 19.8 2 2 TS T6 G12 Axial hp10931.ies
VE8D 39 MH SP 3,300 58,690 5.3 5.7 19.4 19.7 2 2 FS T6 G12 Axial hp10932.ies
VE8D 39 MH NFL 3,300 19,590 13.7 14.2 33.6 34.7 3 3 TS T6 G12 Axial hp10934.ies
VE8D 39 MH NFL 3,300 19,331 13.8 14.4 33.6 35 3 3 FS T6 G12 Axial hp10935.ies
VE8D 39 MH MFL 3,300 13,736 16.9 17.4 40.8 41.3 3 3 TS T6 G12 Axial hp10937.ies
VE8D 39 MH MFL 3,300 13,741 17 17.4 40.8 41.2 3 3 FS T6 G12 Axial hp10938.ies
VE8D 39 MH RN 3,300 10,314 8 49.7 26.8 69.3 1 4 TS T6 G12 Axial hp10940.ies
VE8D 39 MH RN 3,300 10,165 8.2 49.5 26.8 68.2 2 4 FS T6 G12 Axial hp10941.ies
...
VE8D 70 MH SP 4,500 52,761 10.9 10.3 25.8 25.5 2 2 ... PAR30L Med Axial 70m30lsp.ies
VE8D 70 MH FL 4,500 6,357 42.4 42.8 68.2 68.4 4 4 ... PAR30L Med Axial 70m30lfl.ies
VE8D 70 MH SP 4,300 42,896 13.4 13.4 33.5 33.5 3 3 ... PAR38 Med Axial 70m38sp.ies
VE8D 70 MH FL 4,300 17,050 26.7 26.7 42.4 42.4 3 3 ... PAR38 Med Axial 70m38fl.ies
VE8D 70 MH WFL 4,800 3,879 53 52 88 85 5 5 ... PAR38 Med Axial 70m38wfl.ies
VE8D 70 MH SP 6,600 88,308 6.8 6.6 23.4 23.4 2 2 T6 G12 Axial hp10842.ies
VE8D 70 MH NFL 6,600 33,956 14.9 15.4 36.2 38.2 3 3 T6 G12 Axial hp10835.ies
VE8D 70 MH MFL 6,600 24,209 18.7 18.3 43.4 43.5 3 3 T6 G12 Axial hp10832.ies
VE8D 70 MH RN 6,600 17,817 9 50.2 30.7 72.2 3 5 T6 G12 Axial hp10838a.ies
VE8D 70 MH SP 6,600 86,652 6.9 6.8 23.7 23.7 2 2 TS T6 G12 Axial hp10843.ies
VE8D 70 MH SP 6,600 86,441 7 6.8 23.7 23.5 2 2 FS T6 G12 Axial hp10844.ies
VE8D 70 MH NFL 6,600 34,111 14.8 15.2 36.1 38 3 3 TS T6 G12 Axial hp10836.ies
VE8D 70 MH NFL 6,600 34,076 14.7 15.2 36 37.9 3 3 FS T6 G12 Axial hp10837.ies
VE8D 70 MH MFL 6,600 24,174 18.7 18.1 43.2 43.2 3 3 TS T6 G12 Axial hp10833.ies
VE8D 70 MH MFL 6,600 24,385 18.7 18.1 43 42.9 3 3 FS T6 G12 Axial hp10834.ies
VE8D 70 MH RN 6,600 17,478 9 50 30.5 71.2 3 5 TS T6 G12 Axial hp10839.ies
VE8D 70 MH RN 6,600 17,285 9.1 49.9 30.3 70.2 3 5 FS T6 G12 Axial hp10840.ies
...
VE8D 100 MH SP 6,800 59,139 13.4 13.4 29.7 29.7 3 3 ... PAR38 Med Axial 10m38sp.ies
VE8D 100 MH FL 6,800 24,425 25 25 47.6 47.6 4 4 ... PAR38 Med Axial 10m38fl.ies
VE8D 100 MH WFL 6,800 4,872 66.6 66.6 115.7 115.7 6 6 ... PAR38 Med Axial 10m38wfl.ies
VE8D 100 MH SP 6,700 90,000 7 8 21 21 2 2 ... R40 Med Axial 10m40sp.ies
VE8D 150 MH SP 14,000 124,226 8.8 8.5 28.8 28.8 2 2 T6 G12 Axial hp10847.ies
VE8D 150 MH NFL 14,000 57,607 17 16.9 41.7 41.5 3 3 T6 G12 Axial hp10850.ies
VE8D 150 MH MFL 14,000 42,815 21.1 21.3 46.6 48.5 4 4 T6 G12 Axial hp10853.ies
VE8D 150 MH RN 14,000 29,870 14.1 50.6 40.5 74.3 3 5 T6 G12 Axial hp10856.ies
VE8D 150 MH SP 14,000 123,491 8.8 8.6 28.9 28.7 2 2 TS T6 G12 Axial hp10848.ies
VE8D 150 MH SP 14,000 123,858 8.8 8.6 28.8 28.7 2 2 FS T6 G12 Axial hp10849.ies
VE8D 150 MH NFL 14,000 57,151 17 16.8 41.7 41.4 3 3 TS T6 G12 Axial hp10851.ies
VE8D 150 MH NFL 14,000 57,482 17 16.8 41.4 41 3 3 FS T6 G12 Axial hp10852.ies
VE8D 150 MH MFL 14,000 42,597 21.1 21.2 46.6 48.1 4 4 TS T6 G12 Axial hp10854.ies
VE8D 150 MH MFL 14,000 42,634 21.1 21.2 46 47.3 3 4 FS T6 G12 Axial hp10855.ies
VE8D 150 MH RN 14,000 29,770 14.1 50.2 40.6 72.9 3 5 TS T6 G12 Axial hp10857.ies
VE8D 150 MH RN 14,000 29,770 14.2 49.7 40.3 70.9 3 5 FS T6 G12 Axial hp10858.ies
...
VE8D 175 MH SP 12,000 95,000 14 14 33 33 3 3 ... R40 Med Axial 175m40sp.ies
VE8D 75 QTZ SP 1,050 23,012 4.1 3.5 15.3 13 1 1 T4 Minican Axial hp10927.ies
VE8D 75 QTZ NFL 1,050 5,939 13.6 12.1 36.1 32 3 3 T4 Minican Axial hp10918.ies
VE8D 75 QTZ MFL 1,050 3,583 17.7 17.9 41.4 44 3 3 T4 Minican Axial hp10921.ies
VE8D 75 QTZ RN 1,050 3,393 6.8 48 26 63 2 4 T4 Minican Axial hp10924.ies
VE8D 75 QTZ SP 1,050 22,987 4.1 3.6 15.3 13 1 1 TS T4 Minican Axial hp10928.ies
VE8D 75 QTZ SP 1,050 24,238 3.9 3.5 14.7 12.5 1 1 FS T4 Minican Axial hp10929.ies
VE8D 75 QTZ NFL 1,050 6,013 13.4 12 35.9 31.9 3 3 TS T4 Minican Axial hp10919.ies
VE8D 75 QTZ NFL 1,050 6,025 13.5 12 36 31.9 3 3 FS T4 Minican Axial hp10920.ies
VE8D 75 QTZ MFL 1,050 3,554 17.8 17.7 43.7 41.2 3 3 TS T4 Minican Axial hp10922.ies
VE8D 75 QTZ MFL 1,050 3,564 17.8 17.5 43.3 40.8 3 3 FS T4 Minican Axial hp10923.ies
VE8D 75 QTZ RN 1,050 3,554 6.5 47.5 24.9 61.7 2 4 TS T4 Minican Axial hp10925.ies
VE8D 75 QTZ RN 1,050 3,398 6.7 47.6 25.2 61.3 2 4 FS T4 Minican Axial hp10926.ies
VE8D 100 QTZ SP 1,900 9,411 4.5 6.8 43.6 47.3 3 4 T4 Minican Axial hp10906.ies
VE8D 100 QTZ NFL 1,900 4,482 25.6 29 56.3 57.1 4 4 T4 Minican Axial hp10915.ies
VE8D 100 QTZ MFL 1,900 3,964 28.1 30.3 58.7 60.8 4 4 T4 Minican Axial hp10912.ies
VE8D 100 QTZ RN 1,900 3,421 23.5 48.2 49.4 82.7 4 5 T4 Minican Axial hp10909.ies
VE8D 100 QTZ SP 1,900 9,563 4.6 13.2 43.3 46.6 3 4 TS T4 Minican Axial hp10907.ies
VE8D 100 QTZ SP 1,900 9,606 4.5 0.2 43.1 46.7 3 4 FS T4 Minican Axial hp10908.ies
VE8D 100 QTZ NFL 1,900 4,456 25.7 29 55.8 56.7 4 4 TS T4 Minican Axial hp10916.ies
VE8D 100 QTZ NFL 1,900 4,469 25.7 28.9 55.2 56.2 4 4 FS T4 Minican Axial hp10917.ies
VE8D 100 QTZ MFL 1,900 3,936 28.2 29.9 58.2 59.7 4 4 TS T4 Minican Axial hp10913.ies
VE8D 100 QTZ MFL 1,900 3,961 28 30.1 57.1 58.6 4 4 FS T4 Minican Axial hp10914.ies
VE8D 100 QTZ RN 1,900 3,387 23.6 47.1 49.2 80.8 4 5 TS T4 Minican Axial hp10910.ies
VE8D 100 QTZ RN 1,900 3,353 24 45.1 49 77.3 4 5 FS T4 Minican Axial hp10911.ies
VE8D 150 QTZ SP 2,800 9,128 8.4 5.4 55.8 55 4 4 T4 Minican Axial hp10903.ies
VE8D 150 QTZ NFL 2,800 4,616 32 29.6 70.2 69.1 5 4 T4 Minican Axial hp10897.ies
VE8D 150 QTZ MFL 2,800 3,924 36.2 34.8 72.4 72.2 5 5 T4 Minican Axial hp10894.ies
VE8D 150 QTZ RN 2,800 3,112 37.1 47.7 68.6 89.4 4 5 T4 Minican Axial hp10900.ies
VE8D 150 QTZ SP 2,800 8,273 10.6 6.8 57.1 56.1 4 4 TS T4 Minican Axial hp10904.ies
VE8D 150 QTZ SP 2,800 8,805 9.5 5.7 56.1 55.2 4 4 FS T4 Minican Axial hp10905.ies
VE8D 150 QTZ NFL 2,800 4,638 31.9 29.3 67.3 64.5 4 4 TS T4 Minican Axial hp10898.ies
VE8D 150 QTZ NFL 2,800 4,620 32.1 29.4 64.1 63.3 4 4 FS T4 Minican Axial hp10899.ies
VE8D 150 QTZ MFL 2,800 3,937 36.2 34.9 69.3 67.9 4 4 TS T4 Minican Axial hp10895.ies
VE8D 150 QTZ MFL 2,800 3,941 36 34.8 65.7 65.4 4 4 FS T4 Minican Axial hp10896.ies
VE8D 150 QTZ RN 2,800 3,114 37.1 44.9 65.2 80.2 4 5 TS T4 Minican Axial hp10901.ies
VE8D 150 QTZ RN 2,800 3,109 37.1 45.3 61.9 79.8 4 5 FS T4 Minican Axial hp10902.ies
VE8D 250 QTZ SP 3,220 7,000 12 12 31 31 3 3 ... PAR38 Med Axial 250q38sp.ies
VE8D 250 QTZ FL 3,220 7,000 35 35 61 61 4 4 ... PAR38 Med Axial 250q38fl.ies
VE8D 250 QTZ SP 5,000 23,682 4.1 4.6 46.5 45.6 4 3 T4 Mini-Can Axial hp10876.ies
VE8D 250 QTZ SP 5,000 24,135 3.9 4.4 45.8 45.2 3 3 TS T4 Mini-Can Axial hp10877.ies
VE8D 250 QTZ SP 5,000 23,833 4 4.5 45.9 45.3 3 3 FS T4 Mini-Can Axial hp10878.ies
VE8D 250 QTZ RN 5,000 6,592 47.1 28.7 87.1 67.4 5 4 T4 Mini-Can Axial hp10879.ies
VE8D 250 QTZ RN 5,000 6,607 46.9 28.6 85.3 64.7 5 4 TS T4 Mini-Can Axial hp10880.ies
VE8D 250 QTZ RN 5,000 6,667 45 28.4 78.3 61 5 4 FS T4 Mini-Can Axial hp10881
VE8D 250 QTZ NFL 5,000 9,503 27.4 25.7 67.5 67 4 4 T4 Mini-Can Axial hp10882.ies
VE8D 250 QTZ NFL 5,000 9,518 27.3 25.7 66.2 65 4 4 TS T4 Mini-Can Axial hp10883.ies
VE8D 250 QTZ NFL 5,000 9,518 27.3 25.6 62.5 62.3 4 4 FS T4 Mini-Can Axial hp10884.ies
VE8D 250 QTZ MFL 5,000 7,708 33.4 31.9 71.7 70.8 5 5 T4 Mini-Can Axial hp10885.ies
VE8D 250 QTZ MFL 5,000 7,723 33.4 31.8 70.1 68.4 5 4 TS T4 Mini-Can Axial hp10886.ies
VE8D 250 QTZ MFL 5,000 7,738 33.4 31.9 65.1 64.6 4 4 FS T4 Mini-Can Axial hp10887.ies

Copyright © 2013 Hubbell Incorporated. All rights reserved. | Terms of Use | Site Map

Hubbell Lighting